Loading challenge…
Please wait while the challenge loads.Loading challenge…
Please wait while the challenge loads.THE FIRST MILLION
The Soul · TikTok Shop · 32 participants · One shared leaderboard
GROUP A CLOSED · GROUP B RESULTS PENDINGSILVER
Awaiting verification
GOLD
Awaiting verification
BRONZE
Awaiting verification
Group A closed on Nov 4 with no winners. Group B runs Nov 9–23; its winners, confirmed sales, and prizes remain pending organizer verification. A high ranking alone does not guarantee a prize.
Participants
32
Published videos
32
Groups
A: 15 · B: 17
Verified sales
Pending
Sales value
Pending
Prizes awarded
Pending
Group A closed with no winners. Group B results are pending verification. Participants are shown by registration number, not prize rank.
| Participant # | Creator | Group | Sales / result | Video |
|---|---|---|---|---|
| #1 | ![]() | Group B | Pending | Watch |
| #2 | ![]() | Group A | No winner | Watch |
| #3 | ![]() | Group A | No winner | Watch |
| #4 | ![]() | Group A | No winner | Watch |
| #5 | ![]() | Group A | No winner | Watch |
| #6 | ![]() | Group A | No winner | Watch |
| #7 | ![]() | Group B | Pending | Watch |
| #8 | ![]() | Group A | No winner | Watch |
| #9 | ![]() | Group B | Pending | Watch |
| #10 | ![]() | Group A | No winner | Watch |
| #11 | ![]() | Group A | No winner | Watch |
| #12 | ![]() | Group A | No winner | Watch |
| #13 | ![]() | Group A | No winner | Watch |
| #14 | ![]() | Group A | No winner | Watch |
| #15 | ![]() | Group A | No winner | Watch |
| #16 | ![]() | Group A | No winner | Watch |
| #17 | ![]() | Group A | No winner | Watch |
| #18 | ![]() | Group A | No winner | Watch |
| #19 | ![]() | Group B | Pending | Watch |
| #20 | ![]() | Group B | Pending | Watch |
| #21 | ![]() | Group B | Pending | Watch |
| #22 | ![]() | Group B | Pending | Watch |
| #23 | ![]() | Group B | Pending | Watch |
| #24 | ![]() | Group B | Pending | Watch |
| #25 | ![]() | Group B | Pending | Watch |
| #26 | ![]() | Group B | Pending | Watch |
| #27 | ![]() | Group B | Pending | Watch |
| #28 | ![]() | Group B | Pending | Watch |
| #29 | ![]() | Group B | Pending | Watch |
| #30 | ![]() | Group B | Pending | Watch |
| #31 | ![]() | Group B | Pending | Watch |
| #32 | ![]() | Group B | Pending | Watch |
1st · Gold
$500
30+ confirmed units required
2nd · Silver
$250
20+ confirmed units required
3rd · Bronze
$100
10+ confirmed units required
Only verified, non-refunded sales count. Prize positions are provisional until verification; ties require review. If a position does not meet its threshold, the prize is not automatically awarded.