THE FIRST MILLION
CHALLENGE #1 RESULTS
The Soul · TikTok Shop · 32 participants · One shared leaderboard
RESULTS PENDING VERIFICATIONSILVER
Awaiting verification
GOLD
Awaiting verification
BRONZE
Awaiting verification
Winners, confirmed sales, and awarded prizes will appear only after the organizer verifies and publishes the final results. A high ranking alone does not guarantee a prize.
CHALLENGE REPORT
Participants
32
Published videos
32
Groups
A + B
Verified sales
Pending
Sales value
Pending
Prizes awarded
Pending
FINAL LEADERBOARD
Official rankings are not published yet. Participants are shown by registration number.
| Participant # | Creator | Group | Verified sales | Video |
|---|---|---|---|---|
| #1 | ![]() | B | Pending | Watch |
| #2 | ![]() | A | Pending | Watch |
| #3 | ![]() | A | Pending | Watch |
| #4 | ![]() | A | Pending | Watch |
| #5 | ![]() | A | Pending | Watch |
| #6 | ![]() | A | Pending | Watch |
| #7 | ![]() | B | Pending | Watch |
| #8 | ![]() | A | Pending | Watch |
| #9 | ![]() | B | Pending | Watch |
| #10 | ![]() | A | Pending | Watch |
| #11 | ![]() | A | Pending | Watch |
| #12 | ![]() | A | Pending | Watch |
| #13 | ![]() | A | Pending | Watch |
| #14 | ![]() | A | Pending | Watch |
| #15 | ![]() | A | Pending | Watch |
| #16 | ![]() | A | Pending | Watch |
| #17 | ![]() | A | Pending | Watch |
| #18 | ![]() | A | Pending | Watch |
| #19 | ![]() | B | Pending | Watch |
| #20 | ![]() | B | Pending | Watch |
| #21 | ![]() | B | Pending | Watch |
| #22 | ![]() | B | Pending | Watch |
| #23 | ![]() | B | Pending | Watch |
| #24 | ![]() | B | Pending | Watch |
| #25 | ![]() | B | Pending | Watch |
| #26 | ![]() | B | Pending | Watch |
| #27 | ![]() | B | Pending | Watch |
| #28 | ![]() | B | Pending | Watch |
| #29 | ![]() | B | Pending | Watch |
| #30 | ![]() | B | Pending | Watch |
| #31 | ![]() | B | Pending | Watch |
| #32 | ![]() | B | Pending | Watch |
PRIZE ELIGIBILITY
1st · Gold
$500
30+ confirmed units required
2nd · Silver
$250
20+ confirmed units required
3rd · Bronze
$100
10+ confirmed units required
Only verified, non-refunded sales count. Prize positions are provisional until verification; ties require review. If a position does not meet its threshold, the prize is not automatically awarded.































